Gorgeous modern country farmhouse built by Bethel Homes. Hardly lived in nestled on over 1/2 acre corner lot with oversized side entry garage. Gracious foyer with half bath opens to family room with gas log fireplace, sliding doors out to covered patio, high ceilings, gourmet island kitchen, stainless appliances, under cabinet lighting, extensive wood tile, study or home office. Owners retreat includes a free standing soaking tub, walk in shower, enormous closet with built in island. Upstairs are three large secondary bedrooms, two full baths and large game room. Utility room with sink. Beautifully appointed and available for immediate move in.
https://www.har.com/homedetail/21306-hidden-bend-loop-magnolia-tx-77354/15122999
Price: | $599,000 ($176.90/Sqft.) |
Address: | 21306 Hidden Bend Loop |
City: | Magnolia |
County: | Montgomery County |
State: | TX |
Zip Code: | 77354 |
Subdivision: | Magnolia Reserve |
MLS: | 24912173 |
Year Built: | 2020 /Appraisal District |
Floors: | 2 |
Square Feet: | 3,386 Sqft/Appraisal District |
Lot Square Feet: | 20,529 Sqft./Appraisal District |
Bedrooms: | 4 |
Bathrooms: | 3 Full & 1 Half Baths |
Garage: | 2/Attached,Oversized |
Pool: | No |
Property Type: | Single-Family |
Financial: | Financing Considered: Cash Sale, Conventional; Other Fees: Yes/550/Transfer fee; Maintenance Fee: Mandatory/$750/Annually; Taxes w/o Exemp: $8,936/2022; Tax Rate: 1.7646 |
Construction: | Exterior Type: Brick, Cement Board; Roof: Composition; Foundation: Slab |
Exterior: | Covered Patio/Deck, Exterior Gas Connection, Patio/Deck, Sprinkler System |
Interior: | Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included, Washer Included |
Flooring: | Carpet, Tile |
Heat/Cool: | Cooling: Central Electric, Zoned; Heating: Central Gas, Zoned; 1/Gaslog Fireplace; Energy Features: Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows, Radiant Attic Barrier, Tankless/On-Demand H2O Heater |
Location: | S712302 - MAGNOLIA RESERVE 02, BLOCK 2, LOT 2 |
Scenery: | Corner, Subdivision Lot |
Laundry: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
Utilities: | Public Sewer, Public Water |
Tagged Features:
Assigned Schools
Magnolia Parkway Elementary School, Magnolia ISD Bear Branch Junior High School, Magnolia ISD Magnolia High School, Magnolia ISD