8584 Grand Lake Estates Drive

Over 2 acre wooded lot remotely set back from the main road. 100 ft forest reserve on the back of the property. Build your dream home in this established golf course community conveniently located between Conroe and The Woodlands. Horses allowed. Enjoy the 18 hole golf course, parks and lakes. No MUD taxes, low HOA fees! Montgomery ISD.
Price: | $ 120,000 |
Address: | 8584 Grand Lake Estates Drive |
City: | Montgomery |
County: | Montgomery County |
State: | TX |
Zip Code: | 77316 |
MLS: | 97372320 (HAR) |
Property Type: | Lots |
Financial: | Cash Sale, Conventional |
Lot size: | 2.42 Acres /Appraisal District |
Location: | Legal Description: GRAND LAKE ESTATES 01, BLOCK 2, LOT 23, ACRES 2.422 |
Community: | Grand Lake Estates 01 |
General: | In Golf Course Community: Interior |
Utilities: | Cable/Phone/Gas/Electric - available; Water Sewer - Septic Tank |
Tagged Features:
ASSIGNED SCHOOLS