Sold
Move-in ready with an excellent location that provides convenient access to I-45 and all The Woodlands has to offer. Tiled entry, flexible plan with optional study or bedroom 3. Split floor plan. High ceilings, lots of natural light, no carpet, open kitchen to family room and dining, gas log fireplace. Gourmet kitchen with stainless appliances, fridge included, breakfast bar. Master suite with recent frameless shower. Private corner lot with no rear neighbors.
Price: | $ 285,000 ($181.18/sqft.) |
Address: | 7 Bayou Springs Court |
City: | The Woodlands |
County: | Montgomery County |
State: | TX |
Zip Code: | 77382 |
Subdivision: | n:Wdlnds Village Alden Br 24 |
MLS: | 73782320 (HAR |
Year Built: | 1996 / Appraisal District |
Floors: | 1 |
Square Feet: | 1,573 /Appraisal District |
Lot Square Feet: | 4,934 Sqft. /Appraisal District |
Bedrooms: | 3 Bedroom(s) |
Bathrooms: | 2 Full Bath(s) |
Garage: | 2/Attached; Auto Garage Door Opener, Double-Wide Driveway |
Property Type: | Single-Family |
Financial: | Financing Considered: Cash Sale, Conventional; Other Fees: Yes/250/Transfer fee; Maintenance Fee: No; Taxes w/o Exemp: $4,559/2020; Tax Rate: 2.1934 |
Construction: | Roof: Composition; Foundation: Slab; Exterior Type: Brick, Cement Board |
Exterior: | Back Yard Fenced; Patio/Deck |
Interior: | Floors: Engineered Wood, Laminate, Tile; Countertops: Granite; Drapes/Curtains/Window Cover, Dryer Included, High Ceiling, Refrigerator Included, Washer Included |
Heat/Cool: | Cooling: Central Electric; Heating: Central Gas; Fireplace: 1/Gaslog Fireplace; Energy Feature: Ceiling Fans, Insulated/Low-E windows |
Location: | S971924 - WDLNDS VIL ALDEN BR 24, BLOCK 1, LOT 1 |
Scenery: | Corner, Cul-De-Sac, Patio Lot |
Laundry: | Electric Dryer Connections, Washer Connections |
Utilities: | Public Sewer, Water District |
Tagged Features:
[su_custom_gallery source="media: 7583,7584,7585,7586,7587,7588,7589,7590,7591,7592,7593,7594,7595,7596,7597,7598,7599,7600,7606,7607,7608,7609,7610,7611,7612,7613,7614,7615,7616,7617,7603,7604,7605,7601,7602" limit="51" link="lightbox" width="300" height="220"]
ASSIGNED SCHOOLS
DAVID Elementary School Elementary . KG - 04 . CONROE ISD KNOX Junior High School Middle . 07 - 08 . CONROE ISD COLLEGE PARK High School High . 09 - 12 . CONROE ISD