
Welcome to country living at its finest with convenient access to the Grand Parkway. This exceptional Custom home is waiting for its next family. Bring the horses & the dogs! Nestled on 2.38 acres the grounds are fenced for dogs and cross fenced for horses along with a two stall barn and tack / feed room. Practical stained concrete floors, Generator, low utilities with well and septic. Sparkling pool and spa with kids safety fence, covered back patio with accent lighting. Open living with a large breakfast / dining area with ceiling beams, beautiful knotty alder cabinets in kitchen and all bathrooms, breakfast bar and gas cook top, wood or gas stone fireplace with built-ins, tray ceilings, home office with French doors and custom built-ins, huge primary suite with custom walk in closet and an amazing mudroom with lockers and storage. Incredible water views from the front yard and mature live oaks make this a one of a kind home!
| Price: | $895,000 |
| Address: | 20015 Stone Lake Cir |
| City: | Tomball |
| County: | Harris |
| State: | TX |
| Zip Code: | 77447 |
| Subdivision: | Stone Lake |
| MLS: | 70419841 |
| Year Built: | 2012 |
| Floors: | 1 |
| Square Feet: | 2,716 |
| Acres: | 2.38 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Garage: | 3 / Attached, Oversized |
| Pool: | Yes |
| Financial: | Financing Considered: Cash Sale, Conventional Other Fees: Yes / 350 / Transfer Fee Maintenance Fee: Mandatory / $1522 / Annually Maint Fee Includes: Common Grounds Taxes w/o Exemp: $16,888/2025 Tax Rate: 1.9792 |
| Exterior: | Roof Composition Foundation Slab Private Pool Yes Private Pool Desc: Gunite,In Ground,Pool With Hot Tub Attached Exterior Type: Brick, Cement Board, Stone Lot Description: Cleared, Corner, Water View Water Amenity: Pond Garage Carport: Auto Garage Door Opener Water Sewer: Aerobic, Septic Tank, Well Exterior: Back Yard Fenced, Barn/Stable, Covered Patio/Deck, Cross Fenced, Patio/Deck, Private Driveway, Spa/Hot Tub, Sprinkler System |
| Interior: | Fireplace: 1/Gas Connections,Wood Burning Fireplace Countertop: Granite Floors: Concrete Bathroom Description: Full Secondary Bathroom Down, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Double Sinks, Secondary Bath(s): Tub/Shower Combo Bedroom Description: All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Split Plan,Walk-In Closet Kitchen Description: Breakfast Bar,Island w/o Cooktop,Kitchen open to Family Room,Pantry Room Description Breakfast Room, Family Room, Home Office/Study, Living Area - 1st Floor, Utility Room in House Cooling: Central Electric Heating: Central Gas Connections: Electric Dryer Connections, Gas Dryer Connections, Washer Connections Dishwasher: Yes Disposal: Yes Microwave: Yes Oven: Electric Oven Range: Gas Range Energy Feature: Ceiling Fans, Digital Program Thermostat, Generator, Insulated/Low-E windows Interior: Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Window Coverings |
Tagged Features:
