
Investment opportunity! This home is being sold ‘As Is’. Incredible opportunity to update this traditional home with a prime location. Great floor plan, 3 huge bedrooms upstairs, master down with updated master bath, washer, dryer and fridge included. Double paned windows, double oven, alarm system, sprinkler system, covered patio, private back yard.
| Price: | $ 165,000 ($68.32/sqft.) |
| Address: | 12019 Indian Wells Drive |
| City: | Houston |
| County: | Harris County |
| State: | TX |
| Zip Code: | 77066 |
| MLS: | 10655316 (HAR) |
| Year Built: | 1975 / Appraisal District |
| Floors: | 2 |
| Square Feet: | 2,415 /Appraisal |
| Lot Square Feet: | 9,165 Sqft. /Appraisal District |
| Bedrooms: | 4 |
| Bathrooms: | 2 Full & 1 Half Bath(s) |
| Garage: | 2 / Attached/Detached, Oversized; Auto Driveway Gate; Auto Garage Door Opener |
| Pool: | No |
| Property Type: | Single-Family |
| Financial: | Financing Considered: Cash Sale, Conventional, Investor; Maintenance Fee: Mandatory / $550 / Annually; Other Fees: Yes / 250 / Transfer fee; Taxes w/o Exemp: $3, 754/2018; Tax Rate: 2.559 |
| Construction: | Slab Foundation; Composition Roof |
| Exterior: | Brick & Wood; Covered Patio/Deck, Patio/Deck, Sprinkler System |
| Fencing: | Back Yard Fenced |
| Flooring: | Carpet, Tile |
| Heat/Cool: | Heating: Central Gas; Cooling: Central Electric; Ceiling Fans; Fireplace: 1/Gas Connections |
| Location: | Cul-de-sac Home; LT 40 BLK 40 017*G6652900-006-040-040 GREENWOOD FOREST 6 2ND |
| Community: | Greenwood Forest 06 02 Corr |
| General: | Kitchen: Double Oven; Electric Cooktop; Refrigerator Included; Drapes/Curtains/Window Cover; Washer and Dryer Included |
| Laundry: | Electric Dryer Connections, Washer Connections; Washer Included; Dryer Included |
| Utilities: | Public Sewer; Public Water |
Tagged Features:
[su_custom_gallery source="media: 5970,5971,5972,5973,5974,5975,5976,5977,5978,5979,5980,5981,5982,5983,5984,5985,5986,5987,5988,5989,5990,5991,5992,5993,5994,5995,5996" limit="51" link="lightbox" width="300" height="220"]
ASSIGNED SCHOOLS
Greenwood Forest Elementary School Elementary Wunderlich Intermediate Middle Klein Forest High School