
Gorgeous 1 story home with charming stone and brick exterior with front porch. Loaded with upgrades. Huge family room open to kitchen with gas log fireplace, gourmet kitchen with large island & granite counter tops, study or downstairs game room, split plan with master suite & three additional bedrooms. Master bath offers double vanities, separate shower & tub. Oversized three car garage & large fenced back yard with covered patio.
| Price: | $285,000 ($103.49/sqft.) |
| Address: | 119 Shadow Springs Trail |
| City: | Magnolia |
| County: | Montgomery |
| State: | TX |
| Zip Code: | 77354 |
| MLS: | 11649303 (HAR) |
| Year Built: | 2011/Appraisal District |
| Floors: | 1 |
| Square Feet: | 2,754 /Appraisal District |
| Lot Square Feet: | 8,780 Sqft. /Appraisal District |
| Bedrooms: | 4 |
| Bathrooms: | 3 Full Bath(s) |
| Garage: | 3/Attached, Oversized; Auto Garage Door Opener |
| Pool: | no |
| Property Type: | Single-Family |
| Financial: | Financing Considered: Cash Sale, Conventional; Other Fees: Yes/200/Transfer fee; Maintenance Fee: Mandatory/$385/Annually; Taxes w/o Exemp: $6,667/2019; Tax Rate: 2.4882 |
| Construction: | Slab Foundation; Composition Roof; Brick Veneer; Cement Board; Stone |
| Exterior: | Covered Patio/Deck; Porch; Sprinkler System |
| Fencing: | Back Yard Fenced |
| Interior: | Alarm System - Owned; Drapes/Curtains/Window Cover; Fire/Smoke Alarm; Formal Entry/Foyer; High Ceiling; Kitchen: Breakfast Bar, Island w/o Cooktop, Kitchen open to Family Room, Pantry; Gas Cooktop; Single Gas Oven; |
| Flooring: | Carpet, Engineered Wood, Tile |
| Heat/Cool: | Heating: Central Gas; Cooling: Central Electric; 1/Gas Connections, Gaslog Fireplace; Energy Features: Ceiling Fans, Digital Program Thermostat, Insulated/Low-E Windows |
| Location: | S712105 - MAGNOLIA RIDGE 05, BLOCK 1, LOT 81 |
| Community: | Magnolia Ridge 05 |
| Laundry: | Electric Dryer Connections, Washer Connections |
| Utilities: | Public Sewer; Public Water |
Tagged Features:
[su_custom_gallery source="media: 6724,6725,6726,6727,6728,6729,6730,6731,6732,6733,6734,6735,6736,6737,6738,6739,6740,6741,6742,6743,6744,6745,6746,6747,6748,6749,6750,6751,6752,6723,6722,6721,6720,6719" limit="51" link="lightbox" width="300" height="220"]
ASSIGNED SCHOOLS
WILLIE E WILLIAMS Elementary School Elementary . EE - 04 . MAGNOLIA ISD MAGNOLIA Junior High School Middle . 07 - 08 . MAGNOLIA ISD MAGNOLIA WEST High School High . 09 - 12 . MAGNOLIA ISD