Sold
Hard to find one story home in desirable Crighton Woods with a four car garage nestled on a quiet, private lot. Beautifully landscaped with charming curb appeal and courtyard entry. Dramatic foyer, elegant dining, open floor plan, gourmet kitchen, screened in patio. Home offers two secondary bedrooms in addition to a bonus room with barn doors that would make the perfect nursery or exercise room. Gorgeous study with built-ins, game room or den off the kitchen in addition to the large family room with fireplace. Incredible master bath! This is home is totally updated and wont last long!
Price: | $525,000 |
Address: | 9014 Willow Springs Lane |
City: | Conroe |
County: | Montgomery County |
State: | TX |
Zip Code: | 77302 |
MLS: | 96643768 (HAR) |
Year Built: | 2005 / Appraisal District |
Floors: | 1 |
Square Feet: | 3,405 /Appraisal District |
Lot Square Feet: | 33,604 Sqft. /Appraisal District |
Bedrooms: | 3 - 4 Bedroom(s) |
Bathrooms: | 3 Full Bath(s) |
Garage: | 4/Attached, Detached, Oversized; Auto Garage Door Opener; Golf Cart Garage; Workshop |
Pool: | No |
Property Type: | Single-Family |
Financial: | Financing Considered:Cash Sale, Conventional; Other Fees: Yes/TBD/Transfer fee; Maintenance Fee: Mandatory/$400/Annually; Taxes w/o Exemp: $10,714/2019; Tax Rate :2.3319 |
Construction: | Foundation: Slab; Roof: Composition |
Exterior: | Brick Veneer; Cement Board; Stone |
Interior: | Gas Cooktop; Oven: Convection Oven, Electric Oven; |
Flooring: | Carpet, Laminate, Tile, Wood |
Heat/Cool: | Heating: Central Gas; Cooling: Central Electric; Fireplace: 1/Gas Connections, Gaslog Fireplace; Energy Features: Ceiling Fans, HVAC>13 SEER, Insulated/Low-E windows, Radiant Attic Barrier |
Location: | CRIGHTON RIDGE 03, BLOCK 5, LOT 7 |
Community: | Crighton Ridge 03 |
Laundry: | Electric Dryer Connections; Gas Dryer Connections, Washer Connections |
Utilities: | Public Sewer; Public Water |
Tagged Features:
[su_custom_gallery source="media: 6282,6279,6281,6280,6283,6287,6286,6284,6285,6253,6239,6241,6240,6269,6270,6243,6244,6242,6245,6246,6247,6248,6249,6250,6251,6252,6262,6263,6264,6255,6256,6258,6259,6260,6261,6267,6268,6265,6271,6272,6254,6273,6275,6276,6277,6278,6274,6266" limit="51" link="lightbox" width="300" height="220"]
ASSIGNED SCHOOLS
WILKINSON Elementary School Elementary . EE - 04 . CONROE ISD PEET Junior High School Middle . 07 - 08 . CONROE ISD CONROE High School High . 09 - 12 . CONROE ISD