Sold
Gorgeous townhome conveniently located off FM 2978 with easy access to shopping, parks & schools. This home has been lovingly taken care of and beautifully decorated and improved with extensive built-ins added to the breakfast dining area. Beautiful granite in the island kitchen, stainless appliances, large covered patio, private greenbelt back yard, downstairs powder bath and large family room. Upstairs is a split plan with two secondary bedrooms and the master retreat. Loads of upgrades and improvements.
Price: | $269,900 ($139.92/sqft.) |
Address: | 14 Ancestry Stone Place |
City: | The Woodlands |
County: | Montgomery County |
State: | TX |
Zip Code: | 77354 |
MLS: | 65262692 (HAR) |
Year Built: | 2017 / Appraisal District |
Floors: | 2 |
Square Feet: | 1,929 /Appraisal District |
Lot Square Feet: | 3,340 Sqft. /Appraisal District |
Bedrooms: | 3 |
Bathrooms: | 2 Full & 1 Half Bath(s) |
Garage: | 2/Attached; Auto Garage Door Opener |
Pool: | No |
Property Type: | Townhouse/Condo - Townhouse |
Financial: | Financing Considered: Cash Sale, Conventional; Maintenance Fee: Yes / $260 / Monthly; Other Fees: Yes/150/ Transfer Fee; Maint Fee Includes: Grounds; Taxes w/o Exemp: $6,507/2018; Tax Rate: 2.7062 |
Construction: | Slab Foundation |
Exterior: | Composition Roof; Brick Veneer; Back Yard; Patio/Deck; Sprinkler System |
Interior: | Fire/Smoke Alarm; Granite Countertops; Island Kitchen; Gas Cooktop; Single Oven; All Bedrooms Up |
Flooring: | Carpet,Laminate,Tile |
Heat/Cool: | Heat: Central Gas; Cool: Central Electric; Energy Features: Ceiling Fans,Digital Program Thermostat,Energy Star Appliances,Energy Star/CFL/LED Lights,High-Efficiency HVAC,HVAC>13 SEER,Insulated/Low-E windows,Insulation - Spray-Foam |
Location: | S979900 - WDLNDS VIL STERLING RIDGE 100, BLOCK 1, LOT 41 |
Scenery: | Cul-de-Sac; Greenbelt |
Laundry: | Electric Dryer Connection: Washer Included |
Utilities: | Water District |
Tagged Features:
[su_custom_gallery source="media: 5779,5780,5781,5782,5783,5784,5785,5786,5787,5788,5789,5790,5791,5792,5793,5794,5795,5796,5797,5798,5799,5800,5801,5802,5803,5804,5805,5806,5807,5808,5809,5810,5811,5812,5813" limit="51" link="lightbox" width="300" height="220"]
ASSIGNED SCHOOLS
Cedric C Smith Elementary . EE - 05 . MAGNOLIA ISD Bear Branch Junior High School Middle . 06 - 08 . MAGNOLIA ISD Magnolia High School High . 09 - 12 . MAGNOLIA ISD