Active
BROKER COMPENSATION: 3%
A fantastic opportunity to build your dream home on approx. 1.3 wooded acres right off 2920, next to Tomball Country Club. This lot is quietly tucked away off 2920, close to all the amenities, yet private and secluded.
Co-listed with: Leslie Briese, eXp Realty, (281) 543-4615.
Price: | $275,000 |
Address: | 0 Laurelwood |
City: | Tomball |
County: | Harris County |
State: | TX |
Zip Code: | 77375 |
Subdivision: | Waldenwood |
MLS: | 20021431 |
Acres: | 1.30 Lot Acres/Appraisal District |
Property Type: | Lot |
Financial: | Other Fees: Yes/250/Transfer fee; Maintenance Fee: Yes/$288/Annually |
Lot size: | 1.30 Lot Acres/Appraisal District |
Location: | TR 10 WALDENWOOD SEC A U/R |
Scenery: | In Golf Course Community, Wooded |
Utilities: | Cable: Available; Water Sewer: Septic Tank, Well Required (not installed); Phone: Available; Electric: Available; Gas: Available |
Tagged Features:
Assigned Schools
Mahaffey Elementary School, Klein ISD Krimmel Intermediate School, Klein ISD Klein Cain High School, Klein ISD