
UNRESTRICED acreage property. Bring your animals, business & vehicles. Total privacy on 1.74 acres conveniently located within walking distance of Woodlands Parkway, FM2978 and future Woodtrace Boulevard. Enjoy nature from the sunroom. Property also has a pond and creek. Plenty of space for RV parking, boat parking & business vehicles. Partially fenced for dogs. Secluded location very private and quiet.
[su_gmap address=”30124 Oak Lane, Magnolia, TX 77354″]| Price: | $349,000 ($149.79/sqft.) |
| Address: | 30124 Oak Lane |
| City: | Magnolia |
| County: | Montgomery County |
| State: | TX |
| Zip Code: | 77354 |
| Subdivision: | James Brown Surv A-78 |
| MLS: | 16252882 (HAR) |
| Year Built: | 1976 / Appraisal Distric |
| Floors: | 1 |
| Square Feet: | 2,330 /Appraisal District |
| Acres: | 1.74 Acres /Other |
| Bedrooms: | 4 Bedroom(s) |
| Bathrooms: | 3 Full Baths |
| Garage: | 2/Attached |
| Pool: | No |
| Financial: | Other Fees: No; Maintenance Fee: No |
| Exterior: | Exterior Type: Wood; Roof: Composition; Foundation: Slab |
| Interior: | Countertops: Tile; |
| Flooring: | Carpet, Tile |
| Heat/Cool: | Heating: Central Electric; Cooling: Central Electric; 1/Wood Burning Fireplace |
| Location: | A0078 - BROWN JAMES, TRACT 29-D, 29-E |
| Scenery: | Cul-De-Sac, Wooded Lot |
| Community: | HOA: No |
| General: | Controlled Access: Driveway Gate |
| Laundry: | Electric Dryer Connections, Washer Connections |
| Utilities: | Septic Tank, Well |
Tagged Features:
[su_custom_gallery source="media: 7754,7761,7781,7784,7782,7751,7752,7753,7755,7756,7757,7758,7759,7766,7767,7768,7769,7770,7771,7772,7773,7774,7775,7764,7765,7776,7760,7762,7763,7777,7778,7779,7780,7783" limit="65" link="lightbox" width="300" height="220"]
ASSIGNED SCHOOLS
TOM R Elementary SchoolLISOR Elementary School Elementary . PK - 04 . MAGNOLIA ISD BEAR BRANCH Junior High School Middle . 07 - 08 . MAGNOLIA ISD MAGNOLIA High School High . 09 - 12 . MAGNOLIA ISD