Incredible Equestrian estate with convenient access to 1488,249 and the new Aggie Expressway.Mature oaks, park like landscaping and attention to detail makes this a one of a kind property. A functional layout that any rider will appreciate.Main entrance & a service/barn driveway.Five 12×12 stalls w/rubber mats,fly spray system,cameras,air conditioned feed room & tack room with full bath and queen Murphy bed.Vegetable garden.2 wells & 2 septics. Whole house generator.5 fenced pastures/arena,rubber pavers in the barn and huge wash station!Breathtaking country modern farmhouse with Shiplap walls,Hilco metal roof,extensive covered patios, summer kitchen,outdoor fireplace,chefs dream kitchen w/Viking 48″range,two islands,huge pantry,wood ceiling treatments throughout,wrapping room,amazing utility rm w/dog wash station,hidden safe room,master w/tub room!Gameroom/office/bed 4/exercise room up. Oversize 3 car garage.Second barn for RV or trailer parking & three 10×10 pony stalls.
Price: | $1,950,000 |
Address: | 37783 Marias Way, Magnolia, Texas 77354 |
City: | Magnolia |
County: | Montgomery County |
State: | TX |
Zip Code: | 77354 |
MLS: | 55792026 |
Year Built: | 2016 |
Floors: | 1.5 |
Square Feet: | 4,881 Sq Ft (Appraisal Dist.) |
Acres: | 10.1 |
Lot Square Feet: | 439,956 Sq Ft (Appr Dist) |
Bedrooms: | 3 |
Bathrooms: | 4 Full and 1 Half Bath |
Garage: | 3/Attached/Detached Garage, Oversized Garage |
Pool: | No |
Property Type: | Single-Family |
Construction: | Slab Foundation, Brick Veneer, Cement Board, Stone, Aluminum Roof |
Exterior: | Back Yard Fenced, Barn/Stable, Covered Patio/Deck, Cross Fenced, Detached Gar Apt /Quarters, Fully Fenced, Mosquito Control System, Outdoor Fireplace, Outdoor Kitchen, Patio/Deck, Porch, Satellite Dish, Sprinkler System, Storage Shed |
Flooring: | Engineered Wood, Slate, Tile |
Heat/Cool: | Cool: Central Electric, Zoned; Heat: Central Gas, Zoned; Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, Energy Star/Reflective Roof, Generator, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Spray-Foam, Tankless/On-Demand H2O Heater |
Location: | A0600 - WICKSON CYRUS, TRACT 11-A, ACRES 10.1 |
Scenery: | Corner, Cul-De-Sac, Greenbelt |
Community: | Prairies Edge |
General: | Countertops: Granite & Quartz; Kitchen: Gas Cooktop; Double Oven, Electric Oven; Bathrooms: Double Sinks, Half Bath, Master Bath + Separate Shower; Master w/Tub; Alarm System - Owned, Balcony, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Wet Bar |
Parking: | 3/Attached/Detached Garage, Oversized Garage; Additional Parking; Auto Driveway Gate; Auto Garage Door Opener; Boat Parking; Driveway Gate; RV Parking Access:Automatic Gate, Driveway Gate |
Rooms: | Breakfast Room, Family Room, Gameroom Up, Garage Apartment, Study/Library, Utility Room in House, Workshop |
Laundry: | Electric Dryer Connections, Washer Connections |
Utilities: | Aerobic, Septic Tank |
Tagged Features:
Schools Information
School District: Magnolia ISD School Elementary: MAGNOLIA PARKWAY ELEMENTARY SCHOOL School High: MAGNOLIA HIGH SCHOOL School Middle: BEAR BRANCH JUNIOR HIGH SCHOOL