Sold
Incredible one story loaded with upgrades on huge private lot. Extensive hardwoods, gourmet kitchen with granite countertops and island; stainless appliances and slate floors. Upgraded light fixtures, fans, mirrors. Neutral paint. Backyard paradise features private patio with custom canopy.,
Price: | $ 245,000 ($127.94/sqft.) |
Address: | 28926 Pine Forest Drive |
City: | Magnolia |
County: | Montgomery County |
State: | TX |
Zip Code: | 77355 |
MLS: | 39022141 (HAR) |
Year Built: | 1998 / Appraisal District |
Floors: | 1 |
Square Feet: | 1,915 /Appraisal District |
Lot Square Feet: | 15,000 Sqft. /Appraisal District |
Bedrooms: | 3 Bedroom(s) |
Bathrooms: | 2 Full Bath(s) |
Garage: | 2 / Attached/Detached; Oversized; Auto Garage Door Opener |
Pool: | No |
Property Type: | Single-Family |
Financial: | Financing Considered: Cash Sale, Conventional, FHA, VA; Other Fees: Yes / 250 / Transfer fee; Maintenance Fee: Mandatory / $275 / Annually; Taxes w/o Exemp: $6, 272/2019; Tax Rate: 3.3239 |
Construction: | Roof: Composition; Foundation: Slab; Exterior Type: Brick Veneer, Cement Board |
Exterior: | Back Yard Fenced, Patio/Deck |
Interior: | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling; Granite Countertops; Gas Oven; Gas Range |
Flooring: | Carpet, Slate, Wood |
Heat/Cool: | Heat: Cental Gas; Cool: Central Electric; High-Efficiency HVAC |
Location: | CLOVERCREEK 01, BLOCK 3, LOT 14 |
Community: | Clovercreek 01 |
Laundry: | Electric Dryer Connections; Gas Dryer Connections; Washer Connections |
Utilities: | Water Sewer: Water District; |
Tagged Features:
[su_custom_gallery source="media: 6229,6228,6227,6226,6230,6225,6224,6223,6222,6221,6220,6219,6218,6217,6216,6215,6214,6213,6212,6211,6210,6209,6208,6207,6206,6205,6204,6203,6202,6201,6200,6199,6198,6197,6196,6231,6232" limit="51" link="lightbox" width="300" height="220"]
ASSIGNED SCHOOLS
NICHOLS SAWMILL Elementary School Elementary . PK - 04 . MAGNOLIA ISD MAGNOLIA Junior High School Middle . 07 - 08 . MAGNOLIA ISD MAGNOLIA WEST High School High . 09 - 12 . MAGNOLIA ISD