Sold
Gorgeous home with desirable location in Champion Forest! Never flooded. Recent paint and custom finishes. This home offers 4 bedrooms and a flex room upstairs perfect as a home office. Two story entry, extensive wood floors, light and bright, gourmet kitchen with granite counter tops, loads of storage, stainless appliances, 2 recent water heaters, recent interior paint, plantation shutters, crown molding, upgraded plumbing, updated master bath with granite counter tops, walk in shower, his and hers closets & double vanities. Private back yard. This home has been meticulously maintained and is ready for its new owner!
Price: | $ 299,900 ($94.43/sqft.) |
Address: | 16103 Abberton Hill Drive |
City: | Spring |
County: | Harris County |
State: | TX |
Zip Code: | 77379 |
MLS: | 96740096 (HAR) |
Year Built: | 1990 / Appraisal District |
Floors: | 2 |
Square Feet: | 3,176 /Appraisal District |
Lot Square Feet: | 7,405 Sqft. /Appraisal District |
Bedrooms: | 4 - 5 Bedrooms |
Bathrooms: | 3 Full & 1 Half Bath(s) |
Garage: | 2 / Attached/Detached; Auto Garage Door Opener |
Pool: | No |
Property Type: | Single-Family |
Financial: | Financing Considered: Cash Sale, Conventional; Other Fees: Yes/250/Transfer fee; Maintenance Fee: Mandatory/$250/Annually; Taxes w/o Exemp: $7,567/2018; Tax Rate: 2.5486 |
Construction: | Roof: Composition; Foundation: Slab |
Exterior: | Brick Veneer; Wood; Back Yard Fenced; Patio/Deck; Sprinkler System |
Interior: | Alarm System - Owned, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included, Wet Bar |
Flooring: | Carpet, Tile |
Heat/Cool: | Heating: Central Gas; Cooling: Central Electric |
Location: | LT 12 BLK 3 CHAMPION FOREST SEC 8; Subdivision Lot, Wooded |
Community: | Champion Forest Sec 08 |
Recreation: | Area Pool |
General: | Kitchen: Electric Range; Double Oven; Granite Countertops |
Laundry: | Electric Dryer Connections, Washer Connections; Washer & Dryer Included |
Utilities: | Water Sewer: Water District |
Tagged Features:
[su_custom_gallery source="media: 6110,6111,6112,6113,6114,6115,6116,6117,6118,6119,6120,6121,6122,6123,6124,6125,6126,6127,6128,6129,6135,6136,6137,6138,6139,6140,6141,6142,6143,6144,6145,6146,6147,6148,6130,6131,6132,6133,6134" limit="51" link="lightbox" width="300" height="220"]
ASSIGNED SCHOOLS
Brill Elementary School Elementary . EE - 05 . KLEIN ISD Kleb Intermediate Middle . 06 - 08 . KLEIN ISD Klein High School High . 09 - 12 . KLEIN ISD